COVID-19 Update for Coronado Campground
Due to the high risk nature of the business conducted with travelers from across the US and other countries, the following strategies will be implemented for the safety of guests and employees of Coronado Campground:
- Now open to 100% occupancy! NM Safe Certified
- Bathroom facilities are limited to only campgrounds guests - limited to a two (2) guest occupancy at any given time.
- Masks are no longer required at this time for service in the office.
- Guests who do not adhere to social distancing practices can and will be asked to vacate immediately. Please respect other guests in these unprecedented times.
- We will continue to practice health safety and sanitize offices and bathrooms accordingly.
- We ask that our guests familiarize themselves with New Mexico's current stance on COVID-19 by visiting the NM Department of Health Website.

Campground Map
Campground Information Brochure
About Coronado Campground

Coronado Campground is conveniently located on Highway 550, just west of Bernalillo along the Rio Grande. A visit to Coronado Campground offers more than a place to set up camp or enjoy a picnic. Relax and take in an unobstructed view of the beautiful Sandia mountains to the east. Experience the quiet mystique of the Rio Grande as it flows gently through the valley below. Enjoy New Mexico's spectacular sunrises, and witness the Sandia's' reflecting light from the setting sun. Tour the adjacent Coronado Historic Site with its Native American artifacts and partially restored adobe patio ruins. All this and more awaits those who stop at Coronado campground, located only 15 miles north of Albuquerque on the Rio Grande in Bernalillo.
Main Area Daily Fees
New prices effective 04/01/2022
14 Night Stay Maximum for RV's
Developed RV Sites (1-6) (with water & 50 amp. electric) ...................................................................... | $40.00 | ||
Developed RV Site (with water & 20/30 amp. electric) ............................................................................ | $35.00 | ||
Developed RV Site (with 20 amp. electric ONLY) (A, B, C, D) ........................................................... | $30.00 | ||
* All electric sites' fees during the Albuquerque International Balloon Fiesta double nightly * | |||
Dump Station use ONLY ........................................................................................................................................ | $ 15.00 | ||
When available month to month from November to March only ........... see manager. |
** May also reserve up to THREE (3) adjacent sites. **


North Remote Area Daily Fees
7 Night Maximum Stay for Tent Area
North Area Remote Section Closed Yearly: November - March
* Fires in approved grills only *
Developed Sheltered Site (per tent) (water, NO electric) ...................................................................................... | $25.00 | ||||||||
Developed Tent Camping No Shelter (per tent) ......................................................................................................... | $20.00 | ||||||||
Non-developed tent camping ...................................................................................................................................... | $18.00 | ||||||||
Day Use (car) 9 AM - 5 PM. $ 1 dollar per hr per person per hour Max 8 dollars per person per day. (Does not include | $8.00 | ||||||||
dump station or showers) | |||||||||
Day Use or Overnight Dry Lot Parking (buses)....................................................................................................... | $20.00 | ||||||||
Overnight Dry Lot Parking (car) ................................................................................................................................... | $18.00 | ||||||||
Overnight Dry Lot Parking (RV).................................................................................................................................... | $20.00 | ||||||||
Group Shelter...................................................................................................................................................................... | $60.00 | ||||||||
price includes 10 vehicles. $5.00 charge for each vehicle after 10. (See Manager for reservation) | |||||||||
For Online Reservations Click Here If office is closed, check with Camp Host at site #1
|